IC windows: Difference between revisions
Jump to navigation
Jump to search
(Created page with "There are right now 7 functional windows for the Dragon IC. All of them have been tested and there is a record of the pressure both on the ionization chamber and the other side of the window for each. NAME THICKNESS (micrometers) PRODUCT DATE TOP PRESSURE TESTED WINDOW A 1,5 13.07.2017 19 WINDOW B 1,5 08.2018 25 WINDOW C 0,9 08.07.2002 14 WINDOW D 0,9 17.07.2019 (new) 14 WINDOW E 0,7 18.07.2019 (new) 11 WINDOW F 0,5 (with wires) 16.06.2015 9 WINDOW...") |
No edit summary |
||
Line 1: | Line 1: | ||
There are right | There are right presently 7 functional windows for the Dragon Ionization Chamber. | ||
All of them have been tested and there is a record of the pressure both on the ionization chamber and the other side of the window for each. | All of them have been tested and there is a record of the pressure both on the ionization chamber and the other side of the window for each. | ||
{| class="wikitable" | |||
WINDOW A | !colspan="11"|EPICS task list | ||
WINDOW B | |- | ||
WINDOW C | |'''Name''' | ||
WINDOW D | |'''Thickness (um)''' | ||
WINDOW E | |'''Production date''' | ||
WINDOW F | |'''Top pressure tested (Torr)''' | ||
WINDOW G | |'''Status''' | ||
|'''Action required''' | |||
|'''Date of status update''' | |||
|- | |||
|WINDOW A | |||
|1,5 | |||
|13.07.2017 | |||
|19 | |||
|ready for use | |||
|None | |||
|Nov-09-2023 | |||
|- | |||
|WINDOW B | |||
|1,5 | |||
|08.2018 | |||
|25 | |||
|ready for use | |||
|None | |||
|Nov-09-2023 | |||
|- | |||
|WINDOW C | |||
|0,9 | |||
|08.07.2002 | |||
|14 | |||
|ready for use | |||
|None | |||
|Nov-09-2023 | |||
|- | |||
|WINDOW D | |||
|0,9 | |||
|17.07.2019 (new) | |||
|14 | |||
|installed (small leak) | |||
|Retire (back-up only) | |||
|Nov-09-2023 | |||
|- | |||
|WINDOW E | |||
|0,7 | |||
|18.07.2019 (new) | |||
|11 | |||
|ready for use | |||
|None | |||
|Nov-09-2023 | |||
|- | |||
|WINDOW F | |||
|0,5 (with wires) | |||
|16.06.2015 | |||
|9 | |||
|ready for use | |||
|None | |||
|Nov-09-2023 | |||
|- | |||
|WINDOW G | |||
|0,5 | |||
|19.07.2019 (new) | |||
|6 | |||
|ready for use | |||
|None | |||
|Nov-09-2023 | |||
|} | |||
The highest pressure is just an indicator, some of them could certainly hold higher values | The highest pressure is just an indicator, some of them could certainly hold higher values |
Revision as of 11:45, 9 November 2023
There are right presently 7 functional windows for the Dragon Ionization Chamber.
All of them have been tested and there is a record of the pressure both on the ionization chamber and the other side of the window for each.
EPICS task list | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Thickness (um) | Production date | Top pressure tested (Torr) | Status | Action required | Date of status update | ||||
WINDOW A | 1,5 | 13.07.2017 | 19 | ready for use | None | Nov-09-2023 | ||||
WINDOW B | 1,5 | 08.2018 | 25 | ready for use | None | Nov-09-2023 | ||||
WINDOW C | 0,9 | 08.07.2002 | 14 | ready for use | None | Nov-09-2023 | ||||
WINDOW D | 0,9 | 17.07.2019 (new) | 14 | installed (small leak) | Retire (back-up only) | Nov-09-2023 | ||||
WINDOW E | 0,7 | 18.07.2019 (new) | 11 | ready for use | None | Nov-09-2023 | ||||
WINDOW F | 0,5 (with wires) | 16.06.2015 | 9 | ready for use | None | Nov-09-2023 | ||||
WINDOW G | 0,5 | 19.07.2019 (new) | 6 | ready for use | None | Nov-09-2023 |
The highest pressure is just an indicator, some of them could certainly hold higher values